Daily AdmissionÂ
| Aquatics | $3 per person |
| Basketball Courts | Free |
| Fitness Center | $3 per Biloxi resident/$5 per Non-Biloxi Resident |
| Game Room Activities | Free |
| Indoor Walking Track | Free |
| Racquetball Court | $4 for one hour limit for court rental $2 for Challenger Racquetball – Tuesdays and Thursdays |
| Swimming Pool | $3 per adult/$1 per child age 17 and younger |
Memberships/Passes
(Monthly and annual passes available for individuals, families, and seniors)
| 15 Visit Pass | $30 per individual use with a 90 day expired from issue date |
| Fitness Pass | Click here for details |
| Aquatics Pass | Click here for details |
| *Fitness Center | No one under the age of 13 is allowed. Youths age 13- 17 must be accompanied by an adult. |
| **Swimming Pool | Age 9 and under must be accompanied by an adult age 18 or older in the water. All individuals must have the proper swim suit. Click here for facility pool rules. |
| ***Passes | May be used at the Donal Snyder Center and Biloxi Natatorium. Cash, check or money order is the only payment accepted. Proof of residency required; current driver’s license, voter’s registration card, or utility bill address will be accepted. Personal check address will NOT be accepted. |





























